Home
Table created on 2024-12-01 17:31 GMT
ranknameasesv4capacityv6capacitytop10asntop10asncapacitycitycountry
1IX.br (PTT.br) São Paulo1,816140,132,355134,934,89132934() 264144() 15169() 20940() 396986() 2906() 263444() 54113() 28604() 16509() 29,700,000São Paulo/SPBR
2DE-CIX Frankfurt97978,416,05076,909,15024940() 20940() 32934() 16276() 16509() 62041() 8075() 3209() 714() 54113() 15,600,000FrankfurtDE
3AMS-IX81659,003,25057,775,95050266() 24875() 62041() 16276() 16509() 714() 8075() 9498() 12876() 49981() 12,500,000AmsterdamNL
4Equinix Singapore44148,190,10045,061,1009498() 22697() 62014() 24429() 6939() 16509() 13335() 138699() 60068() 38757() 10,500,000SingaporeSG
5LINX LON182241,997,99840,152,32420940() 16276() 16509() 32590() 714() 396986() 5378() 8075() 13335() 2856() 8,000,000LondonGB
6DATAIX37439,262,02833,597,68031500() 62041() 16276() 32934() 50673() 33891() 6939() 210756() 12958() 15378() 13,340,000AmsterdamNL
7NL-ix46033,109,50032,665,6001136() 20940() 32934() 15435() 24875() 32590() 54113() 16509() 13335() 8075() 12,900,000Amsterdam, Rotterdam, Brussels, Antwerp, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, MarseilleNL
8IX.br (PTT.br) Rio de Janeiro54333,660,25731,810,99332934() 20940() 28604() 61620() 15169() 54113() 13335() 53181() 2906() 46489() 8,920,000Rio de Janeiro/RJBR
9IX.br (PTT.br) Fortaleza53133,516,64331,791,643264144() 32934() 20940() 61832() 2906() 61568() 265038() 269194() 28220() 262740() 12,800,000Fortaleza/CEBR
10BBIX Tokyo32830,725,58028,643,58017676() 54113() 60068() 15133() 16509() 20940() 22822() 13335() 32590() 38631() 11,200,000TokyoJP
11JPNAP Tokyo24225,024,30024,149,2004713() 16509() 55391() 2497() 9605() 20940() 15169() 2518() 714() 46489() 12,500,000TokyoJP
12SIX Seattle36423,737,30022,676,10016509() 13335() 14593() 20940() 2906() 32590() 8075() 13370() 32934() 22822() 6,400,000SeattleUS
13Equinix Ashburn34322,891,00021,263,00016509() 6939() 20940() 54113() 10310() 8075() 32590() 45102() 22697() 13445() 5,600,000AshburnUS
14Equinix Chicago25420,796,00019,222,0006939() 16509() 20940() 22616() 15169() 8075() 32934() 2906() 15133() 13335() 5,800,000ChicagoUS
15NAPAfrica IX Johannesburg52121,014,87419,124,15420940() 32934() 396986() 2906() 20011() 15169() 8075() 10474() 13335() 36994() 6,000,000JohannesburgZA
16JPIX TOKYO26419,358,20018,101,1002516() 16509() 54113() 24257() 20940() 139341() 15169() 17511() 714() 13335() 6,300,000TokyoJP
17Equinix Hong Kong23617,591,24016,509,2408075() 2906() 13335() 139341() 20940() 6939() 32590() 132203() 32934() 9318() 4,940,000Hong KongHK
18Equinix Dallas19817,178,10016,142,0006939() 20940() 16509() 22616() 8075() 32934() 2906() 13335() 54113() 22697() 5,500,000DallasUS
19France-IX Paris43116,720,84815,525,07413335() 16276() 8075() 16347() 12876() 62044() 16509() 5410() 20940() 55256() 4,100,000ParisFR
20HKIX27416,487,44015,153,10020940() 4760() 9304() 139341() 13335() 32590() 4515() 132203() 32934() 2906() 5,300,000Hong KongHK
21FL-IX17914,652,00014,491,00020940() 2906() 52468() 6939() 13489() 13335() 16509() 23089() 11096() 46489() 3,200,000MiamiUS
22Peering.cz17015,507,24014,325,24060068() 49206() 20940() 24940() 47232() 15169() 32934() 8881() 198346() 6939() 5,100,000Prague, Bratislava, Vienna, FrankfurtCZ
23SGIX24313,929,60013,634,60020940() 32590() 30103() 16509() 64049() 7713() 54994() 62014() 139341() 6939() 4,700,000SingaporeSG
24NYIIX New York19313,438,10013,255,10020940() 6939() 55256() 16509() 23344() 714() 26548() 14593() 9002() 15169() 3,700,000New YorkUS
25Any2West26813,419,80012,879,7006939() 20940() 14593() 22697() 396986() 54113() 21928() 10310() 2906() 8075() 3,600,000Los Angeles and Silicon ValleyUS
26MIX-IT37314,054,32012,709,08020940() 54113() 12874() 15169() 32934() 16276() 1267() 30722() 8612() 8075() 4,200,000MilanIT
27DE-CIX New York26012,671,70012,545,60016509() 14593() 13335() 55256() 20940() 6939() 714() 396986() 7843() 15169() 3,200,000New YorkUS
28LONAP28412,030,02411,702,02420940() 249() 714() 54113() 25160() 60377() 212655() 56478() 15830() 8075() 3,600,000LondonGB
29NIX.CZ16611,510,20011,385,0006855() 47232() 46489() 25248() 49206() 54113() 32934() 16019() 20940() 29208() 3,900,000PragueCZ
30AR-IX Cabase37214,130,64411,150,95052376() 27988() 32934() 7195() 7303() 7049() 52444() 63293() 61449() 27747() 6,280,000ArgentinaAR
31Equinix São Paulo15811,211,00011,111,00020940() 32934() 23344() 2906() 267056() 28370() 264409() 199524() 28604() 269096() 2,600,000São PauloBR
32TorIX23011,488,00010,452,00020940() 32934() 54113() 16509() 203410() 6939() 7992() 21949() 11260() 8075() 3,100,000TorontoCA
33Equinix San Jose19911,226,10010,416,0006939() 16509() 10310() 15169() 2497() 8075() 32934() 13445() 13335() 15224() 2,400,000San JoseUS
34Equinix Miami16910,857,20010,364,20022697() 20940() 6939() 262206() 263237() 8075() 15133() 23520() 13335() 27947() 3,300,000MiamiUS
35Digital Realty Atlanta15210,811,10010,303,00020940() 15133() 6939() 2711() 15169() 11758() 20253() 714() 32934() 13335() 3,300,000AtlantaUS
36JPNAP Osaka9710,395,00010,234,0004713() 16509() 55392() 2497() 9605() 54113() 15169() 13335() 8075() 15133() 5,800,000OsakaJP
37MSK-IX Moscow25811,246,55210,043,90413238() 20940() 35168() 9049() 210756() 16509() 39134() 57629() 204720() 31133() 3,940,000MoscowRU
38PIT Santiago - PIT Chile1489,818,1009,399,10054113() 20940() 15169() 7418() 27901() 22604() 60068() 32590() 8075() 396986() 4,400,000SantiagoCL
39CIX-ATL749,340,0009,320,00014593() 16509() 20940() 399898() 2906() 32934() 6939() 55256() 62887() 13760() 4,500,000AtlantaUS
40VIX1548,981,2008,941,1008447() 20940() 1764() 32934() 8412() 13335() 2906() 1853() 396986() 8075() 3,900,000ViennaAT
41BBIX Osaka1109,082,0008,692,00017676() 396986() 54113() 9609() 2915() 13335() 15169() 16509() 8075() 20940() 4,000,000OsakaJP
42MICE1479,368,0008,637,00020940() 2906() 14593() 6939() 16904() 21928() 14371() 10242() 36374() 11796() 3,400,000Minneapolis, MNUS
43ERA-IX1218,745,0008,635,00035133() 6939() 6204() 60064() 24875() 56655() 24940() 44592() 13335() 32934() 2,800,000Amsterdam, FrankfurtNL
44IIX-Jakarta59410,156,0008,609,00032934() 20940() 138915() 24429() 64315() 58495() 21859() 138077() 396986() 131111() 3,200,000JakartaID
45JPIX OSAKA1028,905,0008,525,0002516() 24257() 16509() 13335() 15133() 20940() 15169() 8075() 18126() 9824() 4,100,000OsakaJP
46LINX LON23169,405,4408,519,34023344() 32934() 62044() 16509() 16276() 8075() 15830() 5607() 13285() 2856() 3,000,000LondonGB
47Equinix Tokyo1378,716,2408,233,24020940() 30103() 2906() 53813() 15830() 9318() 6939() 15169() 9354() 13335() 3,220,000TokyoJP
48JKT-IX64610,300,2408,026,00020940() 32934() 139190() 8075() 16509() 139989() 149981() 138915() 396986() 45700() 3,200,000JakartaID
49Speed-IX2497,931,2007,740,20050673() 52000() 41441() 6939() 34612() 49981() 60068() 24940() 32934() 57463() 3,103,000DrontenNL
50Global-IX15913,016,2407,721,24062041() 12958() 48092() 24940() 15378() 57073() 42437() 41330() 210644() 6939() 5,820,000AmsterdamNL
51Giganet IXN23811,575,0007,481,000199524() 204384() 21343() 32934() 39928() 51500() 31148() 34867() 15169() 43139() 4,090,000Amsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia.UA
52Equinix Sydney2228,222,9007,425,40020940() 8075() 15830() 30103() 16509() 2906() 54113() 714() 14061() 32934() 2,700,000SydneyAU
53DE-CIX Dallas1417,739,1007,299,10014593() 6939() 32934() 15169() 20940() 6300() 16509() 54113() 23486() 714() 2,300,000DallasUS
54IX.br (PTT.br) Porto Alegre2467,971,6387,184,48832934() 20940() 2906() 28343() 267613() 28604() 7195() 271247() 28283() 53066() 3,900,000Porto Alegre/RSBR
55Equinix Warsaw2238,239,1006,999,10032934() 2906() 20940() 15169() 8374() 6939() 16276() 13335() 8075() 46489() 2,540,000WarsawPL
56EdgeIX - Sydney1096,971,0006,900,00014593() 32934() 20940() 15169() 4764() 54113() 2906() 8075() 14061() 22697() 3,220,000SydneyAU
57Netnod Stockholm GREEN -- MTU15001827,057,2006,892,200714() 20940() 16509() 199524() 32590() 13335() 42649() 6939() 8075() 8359() 2,100,000StockholmSE
58BBIX Singapore1347,173,7006,847,70020940() 15169() 6939() 45102() 2906() 8075() 32934() 4775() 132203() 136907() 2,200,000SingaporeSG
59DE-CIX Madrid1866,995,6006,795,70036351() 8708() 35699() 32934() 55256() 16276() 32590() 12430() 396986() 200845() 2,300,000MadridES
60Netnod Stockholm BLUE -- MTU15001776,945,1006,792,000714() 20940() 199524() 16509() 32590() 13335() 42649() 8075() 29518() 15169() 2,000,000StockholmSE
61Equinix New York1117,903,2006,766,00029990() 6939() 22616() 8075() 10310() 203724() 15169() 27381() 10361() 2906() 2,800,000New YorkUS
62Equinix Los Angeles966,678,0006,596,0006939() 22697() 7713() 20940() 9318() 2497() 16509() 13335() 54825() 54113() 2,600,000Los AngelesUS
63NAPAfrica IX Cape Town2597,326,3506,594,35020940() 8075() 37100() 37053() 10474() 328045() 16509() 327693() 54113() 328471() 2,100,000Cape TownZA
64NL-ix 2116,530,0006,530,0001136() 32934() 54113() 20940() 8075() 20562() 24785() 46489() 55256() 42604() 6,520,000AmsterdamNL
65DE-CIX Mumbai4437,174,8006,497,37615169() 32934() 133296() 55429() 16509() 2906() 53813() 20940() 13335() 714() 2,540,000MumbaiIN
66Extreme IX Mumbai2197,248,7486,461,08032934() 20940() 15169() 16509() 714() 8075() 55429() 13335() 55256() 147279() 3,500,000MumbaiIN
67Frys-IX2026,359,0006,375,0006939() 32934() 1103() 3920() 6424() 55256() 5405() 396986() 50917() 34766() 2,010,000FryslânNL
68BCIX1336,268,2006,249,20020940() 16509() 8881() 16097() 20880() 22822() 6805() 58243() 396986() 714() 2,300,000BerlinDE
69KCIX1796,564,0006,224,0006939() 32097() 2906() 54113() 11492() 16509() 26073() 8560() 13335() 2495() 2,000,000Kansas CityUS
70NSW-IX1876,646,0006,130,00013335() 45437() 16509() 32934() 2906() 54113() 64098() 20940() 8075() 23344() 2,000,000SydneyAU
71SwissIX2306,348,5006,122,5009044() 559() 8758() 8075() 20940() 1836() 6730() 15576() 8302() 47176() 2,000,000ZurichCH
72ESpanix Madrid Lower LAN1466,665,0245,957,0248075() 8708() 215424() 20940() 29119() 32934() 36351() 2906() 46489() 62044() 2,400,000MadridES
73Extreme IX Delhi1686,317,3605,765,28832934() 20940() 15169() 8075() 55256() 16509() 55429() 53813() 133982() 13335() 3,560,000DelhiIN
741-IX EU1116,880,0005,740,00050263() 32590() 24940() 15169() 8075() 13335() 13188() 396986() 204384() 54994() 2,000,000New-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Lviv, KyivPL
75DET-iX755,813,0005,733,00020940() 12129() 6939() 21928() 15169() 63293() 16509() 30383() 8075() 30600() 3,200,000DetroitUS
76TPIX PL2197,836,6505,701,45029535() 42598() 8374() 57811() 32934() 16276() 26506() 8075() 25506() 16509() 3,600,000WarsawPL
77Equinix Paris2505,537,3485,389,30025358() 6939() 12322() 16276() 15830() 8075() 35676() 54825() 714() 203724() 2,000,000ParisFR
78NetIX1045,402,7005,330,70015169() 34224() 9498() 196925() 32934() 13335() 211826() 24940() 34170() 6939() 2,620,000SofiaBG
79Any2Denver765,386,0005,163,0006939() 54113() 14593() 21928() 15169() 8075() 714() 22616() 2906() 16509() 2,800,000DenverUS
80BIX.BG1047,008,6005,114,10015169() 57344() 9070() 8860() 54113() 31287() 8075() 8262() 32934() 13004() 2,900,000SofiaBG
81THINX Warsaw1356,400,0004,993,00057811() 8374() 29314() 25506() 8075() 15169() 20940() 32934() 2906() 204679() 2,800,000WarsawPL
82MegaIX Sydney2245,381,4504,979,6008075() 2906() 38622() 714() 20940() 23344() 396986() 55256() 30103() 45177() 1,720,200SydneyAU
83MyIX1205,191,2484,979,224396986() 20940() 4788() 21859() 9534() 132203() 8075() 16509() 4818() 10030() 3,040,200Kuala LumpurMY
84MegaIX Frankfurt914,873,7004,860,7006805() 8422() 24940() 20940() 15169() 396986() 13335() 714() 8075() 23344() 2,200,000FrankfurtDE
85EPIX.Warszawa3236,829,4804,787,48020940() 32934() 2906() 57811() 32590() 46489() 14593() 15967() 15169() 60191() 2,310,000WarsawPL
86DTEL-IX1967,825,0004,766,000204384() 32934() 31148() 16276() 3326() 3255() 43139() 24812() 39199() 43380() 2,700,000KievUA
87JINX1734,727,0004,550,0002906() 36994() 11845() 32934() 37153() 15169() 328471() 8075() 20011() 3741() 1,920,000JohannesburgZA
88BGP.Exchange804,454,100136754() 134409() 138510() 211495() 39792() 211168() 142280() 211480() 4,454,100GlobalAQ
89IX.br (PTT.br) Curitiba1484,958,6244,393,62420940() 14868() 263569() 28604() 7195() 262355() 13335() 28343() 262847() 28158() 1,900,000CuritibaBR
90Pacific Wave144,351,0004,351,0002153() 101() 226() 38022() 293() 16509() 7575() 668() 8075() 6509() 4,221,000West CoastUS
91INEX LAN11024,836,1004,348,10054113() 2110() 15169() 41073() 20940() 22822() 13280() 13335() 714() 15502() 2,200,000DublinIE
92BiX944,453,5004,290,50020845() 1955() 54113() 15169() 8448() 8075() 16509() 8990() 47169() 21334() 2,650,000BudapestHU
93Namex Rome1774,788,3644,262,3402906() 32934() 8075() 16509() 54113() 29447() 202098() 23344() 396986() 210218() 1,910,240RomeIT
94IX.br (PTT.br) Brasília1444,614,0684,257,84432934() 20940() 28604() 7195() 37468() 269089() 262588() 265377() 61832() 263269() 2,300,000Brasília/DFBR
95LINX Manchester1314,743,1004,238,20032934() 396986() 8075() 54113() 62044() 62240() 13037() 5089() 47638() 13285() 1,500,000ManchesterGB
96EPIX.Katowice3446,456,3144,214,54063293() 20940() 50467() 57811() 15967() 198269() 15169() 196883() 61154() 199061() 2,220,000Katowice/SilesiaPL
97France-IX Marseille1104,336,2244,116,2248075() 57734() 13335() 20940() 32934() 64049() 62044() 714() 39801() 16276() 1,820,000MarseilleFR
98PIT - Colombia - Bogota424,115,0004,105,00023520() 16509() 15169() 22604() 32934() 272851() 20940() 7195() 271957() 14593() 2,400,000BogotaCO
99BBIX Hong Kong894,174,6004,043,60020940() 6939() 2906() 8075() 32934() 4775() 136907() 132203() 16509() 13335() 2,100,000Hong KongHK
100Digital Edge EPIX Jakarta534,030,0003,980,000138915() 32934() 396986() 16509() 139341() 4787() 17727() 9340() 137831() 140443() 1,600,000JakartaID
101INTERIX1023,903,5003,893,500213035() 57344() 3920() 211358() 64289() 15133() 34465() 199524() 34612() 6204() 1,300,000AmsterdamNL
102PITER-IX Moscow27110,854,2403,806,00013238() 24940() 57629() 6939() 32934() 46489() 31376() 57724() 210756() 32590() 2,500,000MoscowRU
103IX-Denver883,813,0003,763,0002906() 20940() 6939() 15169() 8075() 16509() 13335() 14041() 10242() 397142() 1,900,000DenverUS
104PIT - Peru - Lima763,789,0003,759,00032934() 64116() 64115() 32590() 7195() 54113() 14593() 16509() 20940() 60068() 2,260,000LimaPE
105GR-IX::Athens613,800,2723,757,1726799() 3329() 1241() 8075() 13335() 25472() 16509() 207327() 50311() 200736() 2,920,000AthensGR
106MegaIX Dusseldorf973,704,7503,671,3508422() 60294() 20940() 396986() 2906() 32934() 8075() 6939() 19551() 12759() 2,400,000DusseldorfDE
107DE-CIX Munich1753,813,0003,591,100199524() 8075() 62044() 32934() 8412() 8767() 3209() 39572() 6939() 33891() 1,500,000MunichDE
108DE-CIX Dusseldorf2133,603,1003,590,200213092() 24961() 8075() 6805() 62044() 20940() 13335() 55256() 47147() 8881() 1,601,000DüsseldorfDE
109UAE-IX933,761,1003,494,00015802() 32590() 16509() 8075() 62044() 57187() 15169() 139057() 31898() 20940() 1,910,000DubaiAE
110SIX Seattle (Jumbo)583,436,0003,426,00014593() 6939() 101() 36584() 55244() 26073() 293() 53597() 137409() 6315() 2,200,000SeattleUS
111AKL-IX (Auckland NZ)913,752,0243,422,02420940() 13335() 9790() 45177() 8075() 55850() 135069() 9500() 54113() 53813() 2,100,000AucklandNZ
112SFMIX903,402,0003,302,00015169() 16509() 14061() 55256() 32934() 14593() 6939() 32354() 2906() 20940() 1,600,000San FranciscoUS
113TRUE-IX183,305,0003,295,0007470() 139341() 199524() 133543() 38081() 21859() 23884() 23969() 9287() 4618() 3,200,000BangkokTH
114ChIX653,264,0003,243,00014593() 20940() 6939() 15169() 16509() 8075() 32934() 400529() 2906() 53610() 2,100,000ChicagoUS
115BBIX US-West693,240,2003,209,90017676() 15169() 32934() 16276() 16509() 2152() 54113() 13335() 6939() 60068() 1,900,000West CoastUS
116SIX.SK543,453,0003,201,0005578() 6855() 29405() 42841() 8778() 2607() 31117() 15962() 48326() 204384() 2,500,000BratislavaSK
1171-IX UA944,460,0003,200,00032934() 13188() 204384() 56388() 31148() 3326() 43139() 210896() 60068() 50581() 1,620,000Kyiv, Odesa, Kharkiv, Dnipro, Poltava, Lviv, Uzhgorod, UmanUA
118DE-CIX Istanbul593,209,2003,199,30021245() 20940() 8075() 61135() 32934() 34984() 210021() 13335() 12735() 199524() 1,500,000IstanbulTR
119DE-CIX Marseille1073,224,8003,194,9009498() 13335() 64049() 32934() 16509() 714() 396986() 6939() 21320() 8966() 1,700,000MarseilleFR
120InterLAN-IX1173,410,0003,165,00057463() 15169() 32934() 8953() 20940() 6939() 13335() 8926() 12842() 31313() 1,600,000Bucharest, Arad, Cluj-Napoca, Constanta, Craiova, Iasi, Suceava, TimisoaraRO
121QIX Montreal783,779,0003,144,0008075() 2675() 22616() 35280() 16729() 396986() 11260() 21949() 22652() 16276() 1,610,000MontrealCA
122NWAX1053,251,0003,093,00016509() 8075() 20055() 63293() 212317() 15169() 6939() 32522() 36012() 25899() 1,740,000PortlandUS
123FICIX 2 (Helsinki)553,077,0003,087,0006939() 32934() 54113() 60354() 39699() 20764() 16302() 8075() 16086() 6667() 1,500,000HelsinkiFI
124Equinix Palo Alto803,135,3003,041,2006939() 10310() 8075() 16509() 2152() 7342() 4637() 20940() 9498() 16276() 1,520,000Palo AltoUS
125BNIX703,183,1242,960,1005432() 8075() 2611() 47377() 32934() 62044() 16276() 9002() 20940() 13335() 2,000,000BrusselsBE
126GetaFIX Manila883,036,0002,916,00063927() 141013() 14593() 32934() 15169() 396986() 21859() 55821() 134707() 150000() 1,600,000ManilaPH
127Equinix Amsterdam642,935,0002,915,00030103() 15830() 32934() 6939() 714() 8075() 60144() 54825() 15169() 13335() 1,910,000AmsterdamNL
128NAP Colombia173,211,3402,841,3407195() 14080() 18678() 13489() 19429() 263807() 262186() 52468() 27951() 18747() 3,090,000BogotaCO
129Equinix Frankfurt892,956,0002,806,00030103() 15830() 32934() 714() 6939() 15169() 8075() 13335() 199524() 35280() 1,710,000FrankfurtDE
130IX.br (PTT.br) Salvador1153,121,0842,800,08420940() 28186() 7195() 61580() 61568() 52999() 52873() 265377() 52739() 52974() 1,510,000Salvador/BABR
131LU-CIX832,827,8502,784,4506661() 2906() 2602() 29467() 20940() 56665() 210834() 63293() 9008() 6939() 2,300,000LuxembourgLU
132DE-CIX Hamburg1692,769,6002,754,60032934() 39572() 15943() 13335() 33891() 9145() 8881() 47147() 212341() 21245() 1,100,000HamburgDE
133VIC-IX962,985,0002,752,00020940() 55256() 16509() 10084() 4826() 58511() 4764() 134090() 63956() 38195() 1,520,000MelbourneAU
134SAIX Saudi Arabia Riyadh272,770,0002,750,000139057() 43766() 25019() 48237() 396982() 35753() 47794() 35819() 51095() 138915() 2,280,000RiyadhSA
135SONIX Stockholm442,750,0002,750,0003399() 48579() 61229() 213113() 52192() 21485() 41634() 42237() 50304() 1257() 1,500,000StockholmSE
136Netnod Stockholm BLUE -- MTU4470772,741,5002,731,20032590() 8075() 139341() 2119() 6667() 6939() 31133() 12552() 8732() 24940() 1,100,000StockholmSE
137DE-CIX Chicago532,717,1002,717,10016509() 14593() 714() 6939() 20253() 5670() 32590() 6079() 396986() 7843() 1,700,000ChicagoUS
138OmahaIX442,762,0002,682,00020940() 11232() 15108() 15169() 13329() 5056() 10242() 13807() 13335() 6939() 1,920,000OmahaUS
139OpenIXP / NiCE5494,473,0482,679,024136106() 138915() 20940() 135636() 4787() 138077() 45296() 17922() 64315() 17885() 1,140,000IndonesiaID
140Boston Internet Exchange612,764,0002,679,0008075() 46887() 20940() 2906() 54113() 714() 21928() 20253() 6939() 13335() 1,700,000Boston, MassachusettsUS
141Jeddah IX232,790,0002,670,00025019() 139057() 39386() 21245() 139341() 13335() 10122() 22822() 138915() 21859() 2,500,000JeddahSA
142Equinix Melbourne552,997,0002,646,00015830() 30103() 54825() 8075() 16509() 53813() 714() 4826() 58511() 20940() 2,000,000MelbourneAU
143MINAP Milan912,734,1002,644,1002906() 20940() 31263() 54113() 6939() 60068() 15169() 13335() 12874() 39120() 1,400,000MilanIT
144Netnod Stockholm GREEN -- MTU4470762,652,1002,641,10032590() 8075() 31133() 139341() 2119() 6667() 6939() 12552() 8732() 24940() 1,100,000StockholmSE
145EdgeIX - Melbourne542,633,0002,603,0008075() 54113() 16509() 714() 4764() 13335() 6939() 4826() 139341() 38195() 1,400,000MelbourneAU
146STUIX1042,555,1002,549,100131642() 17809() 32934() 8075() 18041() 134823() 6939() 140096() 983() 917() 1,410,000Taipei CityTW
147Equinix London602,611,0002,510,00015830() 32934() 714() 6939() 8075() 15169() 54825() 30844() 5378() 8468() 1,700,000LondonGB
148MegaIX Melbourne1202,658,4002,509,3002906() 714() 55256() 38195() 13335() 20940() 134090() 4826() 4764() 45177() 1,210,000MelbourneAU
149KINX874,326,6002,496,60016509() 132203() 714() 38091() 23576() 8075() 13335() 46489() 15169() 31898() 2,680,000SeoulKR
150CINX1072,526,0002,484,00016509() 32934() 20011() 328471() 3741() 6939() 20940() 37105() 328365() 54113() 1,410,000Cape TownZA
151NIX.SK562,522,2002,462,00054113() 32934() 16509() 15962() 42841() 55256() 31117() 32590() 20940() 28952() 1,800,000BratislavaSK
152Ninja-IX Phoenix612,474,0002,452,0006939() 16509() 14315() 15169() 14593() 32934() 13415() 20940() 13335() 15108() 1,700,000PhoenixUS
153BBIX Manila352,480,0002,450,00037904() 32934() 16509() 54113() 396986() 135607() 6939() 138915() 139341() 139057() 1,500,000ManilaPH
154LOCIX FRANKFURT2982,363,3242,425,52434549() 3214() 60144() 13335() 24940() 32590() 6939() 208976() 57463() 24482() 1,300,000Frankfurt am MainDE
155SOX Serbia362,929,1002,418,10031042() 8400() 13004() 15958() 32590() 32934() 63293() 60733() 57463() 6939() 2,400,000Belgrade/SerbiaRS
156Extreme IX Chennai852,619,6442,327,50032934() 15169() 8075() 16509() 55256() 53813() 20940() 13335() 55429() 17488() 1,840,000ChennaiIN
157PIT-IX342,420,0002,310,00027364() 20940() 16509() 400798() 20326() 13333() 6939() 11776() 396317() 26873() 1,800,000PittsburghUS
158GIBIRIX222,304,0002,304,00059510() 208972() 32934() 208287() 44620() 214941() 62425() 396986() 51814() 51559() 2,220,000İstanbulTR
159VANIX732,799,0002,277,0008075() 16509() 22822() 22616() 2675() 271() 852() 6939() 18988() 40029() 1,500,000VancouverCA
160ESpanix Madrid Upper LAN402,487,0002,265,000215424() 36351() 9002() 6939() 16276() 3262() 766() 8903() 13335() 2134() 1,300,000MadridES
161PITER-IX St. Petersburg2147,180,1242,240,12413238() 6939() 58002() 31376() 29124() 57629() 210756() 48293() 13335() 31214() 1,550,000St. PetersburgRU
162PIT MX322,232,0002,222,00020940() 15169() 16509() 14593() 13335() 55256() 270111() 270158() 28458() 28398() 1,700,000QueretaroMX
163Riyadh IX42,210,0002,210,000139057() 25019() 138915() 216406() 2,210,000RiyadhSA
164UA-IX1473,799,0002,202,00015497() 34867() 15169() 204384() 20940() 35362() 3326() 43139() 60159() 56485() 1,560,000KievUA
165Ohio IX492,202,0002,162,0006939() 23169() 62866() 16509() 396238() 32899() 7106() 19009() 13335() 20940() 1,410,000ColumbusUS
166Equinix Osaka292,213,0002,153,00015169() 13335() 20940() 55256() 8075() 54825() 17511() 9354() 6939() 2518() 1,600,000OsakaJP
167SLIX - Salt Lake City Internet Exchange362,148,0002,136,00014593() 16509() 15169() 8075() 6315() 6939() 13335() 15305() 53407() 210() 1,600,000Salt Lake CityUS
168BKNIX562,142,5002,132,50063528() 45667() 16509() 136907() 54113() 32934() 396986() 140867() 133385() 20940() 1,666,000BangkokTH
169B-IX463,582,1002,103,10059900() 57344() 32934() 31083() 13335() 60068() 6939() 13004() 29084() 12297() 3,070,000SofiaBG
170STHIX - Stockholm952,095,2002,094,20042708() 20940() 54113() 32934() 396986() 6667() 32590() 13335() 24940() 2906() 1,440,000StockholmSE
171EdgeIX - Perth582,161,0002,081,000714() 8075() 9507() 54113() 4764() 10214() 63293() 13335() 6939() 134980() 1,400,000PerthAU
172Netnod Copenhagen BLUE -- MTU9K642,088,3002,068,300714() 20940() 29518() 44034() 6939() 13335() 2119() 39870() 12552() 8075() 1,200,000Malmo / CopenhagenDK
173TPIX-TW1182,345,3002,060,90032934() 16509() 8075() 714() 17717() 134823() 20940() 55256() 15169() 10310() 1,381,000Taipei/TaiwanTW
174SHIXP122,050,0001,970,000146761() 55990() 146762() 37963() 45090() 137718() 9812() 59027() 45086() 45079() 2,020,000上海市CN
175MSK-IX Saint-Petersburg502,394,0481,952,04849505() 13238() 57629() 16509() 43727() 9049() 31499() 210756() 39087() 20940() 1,640,000St.PetersburgRU
176Digital Realty New York622,057,0001,945,00016509() 6939() 8075() 14928() 21949() 3737() 15133() 34309() 13536() 63290() 1,100,000New York/New JerseyUS
177Any2East491,994,0001,945,0002734() 33353() 6939() 714() 16509() 8075() 54113() 17077() 55256() 10310() 1,600,000Washington DC, Reston, Boston, New York, AtlantaUS
178IXPN Lagos892,252,3881,923,14832934() 8075() 14593() 16509() 396986() 36920() 21859() 36924() 15169() 36873() 1,580,000LagosNG
179DE-CIX Delhi862,083,5281,921,50415169() 32934() 16509() 2906() 55429() 9829() 20940() 59191() 55256() 8075() 1,440,000DelhiIN
180GigaPIX - LAN 1531,876,0241,874,0001930() 24768() 6939() 13335() 20940() 36924() 60171() 8220() 37721() 6424() 1,000,000LisbonPT
181INEX LAN2662,223,0001,850,00013280() 15169() 20940() 136907() 41073() 1213() 2906() 5466() 32934() 10310() 1,400,000DublinIE
182Netnod Copenhagen GREEN -- MTU9K601,858,3001,838,30020940() 29518() 44034() 6939() 13335() 2119() 39870() 12552() 8075() 16509() 1,100,000Malmo / CopenhagenDK
183YYCIX831,916,2001,835,00016509() 6939() 13335() 22995() 20119() 18988() 21949() 54113() 11090() 20055() 1,100,000CalgaryCA
184QCIX591,844,0001,824,000397326() 20940() 10242() 6939() 13807() 62943() 15164() 13855() 951() 20253() 1,240,000DavenportUS
