Home
Table created on 2024-12-01 17:30 GMT
ranknameasesv4capacityv6capacitytop10asntop10asncapacitycitycountry
1AMS-IX81659,003,25057,775,95050266() 24875() 62041() 16276() 16509() 714() 8075() 9498() 12876() 49981() 12,500,000AmsterdamNL
2NL-ix46033,109,50032,665,6001136() 20940() 32934() 15435() 24875() 32590() 54113() 16509() 13335() 8075() 12,900,000Amsterdam, Rotterdam, Brussels, Antwerp, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, MarseilleNL
3DATAIX37439,262,02833,597,68031500() 62041() 16276() 32934() 50673() 33891() 6939() 210756() 12958() 15378() 13,340,000AmsterdamNL
4Speed-IX2497,931,2007,740,20050673() 52000() 41441() 6939() 34612() 49981() 60068() 24940() 32934() 57463() 3,103,000DrontenNL
5Frys-IX2026,359,0006,375,0006939() 32934() 1103() 3920() 6424() 55256() 5405() 396986() 50917() 34766() 2,010,000FryslânNL
6Global-IX15913,016,2407,721,24062041() 12958() 48092() 24940() 15378() 57073() 42437() 41330() 210644() 6939() 5,820,000AmsterdamNL
7ERA-IX1218,745,0008,635,00035133() 6939() 6204() 60064() 24875() 56655() 24940() 44592() 13335() 32934() 2,800,000Amsterdam, FrankfurtNL
8INTERIX1023,903,5003,893,500213035() 57344() 3920() 211358() 64289() 15133() 34465() 199524() 34612() 6204() 1,300,000AmsterdamNL
9LSIX801,772,0001,722,0006206() 6939() 9009() 60068() 137409() 6204() 199524() 60064() 212477() 41887() 940,000The HagueNL
10Equinix Amsterdam642,935,0002,915,00030103() 15830() 32934() 6939() 714() 8075() 60144() 54825() 15169() 13335() 1,910,000AmsterdamNL
11BGP.Exchange - Amsterdam5101,065,900214129() 24322() 215144() 214643() 214565() 140915() 59570() 198057() 215212() 214481() 1,028,000AmsterdamNL
12IXP NL DRO410150,80049459() 212789() 211358() 210951() 142553() 210633() 211337() 205210() 210888() 204508() 127,000DrontenNL
13BBIX Amsterdam411,257,9001,247,90017676() 49453() 24940() 16265() 199524() 60068() 49544() 6939() 13335() 33891() 1,100,000AmsterdamNL
14LOCIX NETHERLANDS39167,000175,00034872() 209643() 202365() 48292() 214380() 210103() 200334() 206639() 212855() 200132() 120,000MeppelNL
15Asteroid Amsterdam24611,000611,0006939() 20940() 24875() 10310() 8283() 202932() 59964() 41693() 3303() 2603() 480,000AmsterdamNL
16Giganet IXN Amsterdam231,020,000950,00025393() 3920() 213373() 24940() 49453() 49824() 57463() 48438() 48648() 31633() 890,000AmsterdamNL
17NDIX1696,00064,00020847() 50673() 42093() 20559() 34612() 59545() 209784() 211713() 48972() 49627() 90,000Enschede / MünsterNL
18Zero Internet eXchange Amsterdam(Deactivated)1610,00016,024199605() 147016() 199683() 57406() 200160() 60900() 134993() 205825() 213086() 199613() 10,024AmsterdamNL
19PeersIX14024,100214757() 216425() 214818() 214129() 215828() 215956() 214199() 199518() 59449() 214643() 23,700AmsterdamNL
20R_iX11173,000163,00049544() 43339() 30925() 24586() 199670() 42() 48886() 12902() 3856() 201401() 173,000RotterdamNL
21NL-ix 2116,530,0006,530,0001136() 32934() 54113() 20940() 8075() 20562() 24785() 46489() 55256() 42604() 6,520,000AmsterdamNL
22Grunix761,00050,00039704() 31477() 43366() 210882() 48501() 201791() 198508() 61,000GroningenNL
23HamroIX-Amsterdam604,200212268() 137490() 141703() 136754() 212237() 142553() 4,200AmsterdamNL
24Grunn-IX441,00041,00044103() 34927() 39409() 51019() 41,000GroningenNL
25NSIX450,00050,000213874() 214809() 214757() 8283() 50,000AmsterdamNL
26SBIX Amsterdam311,0002,00058057() 216079() 215855() 12,000AmsterdamNL
27SeptemberIX3021,000201398() 199177() 209263() 21,000AmsterdamNL
28Noord-IX382,00082,00035467() 207894() 204805() 82,000LeeuwardenNL
29VoIP IX230,00030,00064479() 204805() 30,000AmsterdamNL
30SN-IX2020,000215649() 215828() 20,000EygelshovenNL