Home
Table created on 2024-12-01 17:30 GMT
ranknameasesv4capacityv6capacitytop10asntop10asncapacitycitycountry
1MIX-IT37314,054,32012,709,08020940() 54113() 12874() 15169() 32934() 16276() 1267() 30722() 8612() 8075() 4,200,000MilanIT
2Namex Rome1774,788,3644,262,3402906() 32934() 8075() 16509() 54113() 29447() 202098() 23344() 396986() 210218() 1,910,240RomeIT
3TOP-IX1051,311,9001,151,700207638() 209902() 33353() 2906() 8075() 32934() 41364() 47406() 34606() 50316() 580,000TurinIT
4MINAP Milan912,734,1002,644,1002906() 20940() 31263() 54113() 6939() 60068() 15169() 13335() 12874() 39120() 1,400,000MilanIT
5VSIX64649,000446,00031638() 49289() 31034() 35836() 203223() 50316() 25569() 2593() 28929() 199837() 290,000PadovaIT
6Equinix Milan331,491,0001,381,00032934() 6939() 15169() 54825() 13335() 35612() 12874() 202098() 15830() 24115() 1,260,000MilanIT
7Namex Bari21266,000254,0006939() 39120() 41327() 199324() 199042() 21058() 5394() 63293() 56327() 56911() 200,000BariIT
8PCIX20195,000155,000201333() 50877() 198721() 39657() 201058() 207054() 2593() 31034() 204471() 60943() 120,000PiacenzaIT
9DE-CIX Palermo19257,200256,20037558() 32934() 25083() 205529() 13335() 41327() 34428() 112() 64289() 264409() 250,000PalermoIT
10TIX1724,5003,00012874() 13284() 49605() 49709() 21056() 137() 29438() 51333() 44747() 29050() 22,000FlorenceIT
11MIX Bologna16313,000282,00031638() 63293() 201198() 199947() 62166() 201877() 198721() 21309() 49535() 200043() 280,000BolognaIT
12MIX Palermo15142,000112,00034428() 32934() 41327() 199362() 206617() 210129() 47408() 204947() 211886() 203180() 110,000PalermoIT
13BGP.Exchange - Rome15033,00024381() 147020() 142553() 210633() 211360() 215168() 202929() 215956() 54334() 215147() 28,000RomeIT
14SIIX Pomezia1497,00099,000212271() 212332() 57142() 216164() 204958() 39120() 208414() 49245() 212828() 212164() 95,000PomeziaIT
15Namex Napoli863,00063,00039120() 56911() 56327() 32934() 213338() 206122() 198090() 207594() 63,000NapoliIT
16STIX743,00043,00049088() 34347() 2593() 203059() 31543() 207146() 57469() 43,000Bozen/BolzanoIT
17Ge-DIX550,00050,000208920() 41364() 28716() 34606() 12874() 50,000GenovaIT
18HamroIX-Rome2011,000141703() 212268() 11,000RomeIT
19MIX Roma2200,000200,0001267() 41327() 200,000RomeIT