Home
Table created on 2024-12-01 17:30 GMT
ranknameasesv4capacityv6capacitytop10asntop10asncapacitycitycountry
1France-IX Paris43116,720,84815,525,07413335() 16276() 8075() 16347() 12876() 62044() 16509() 5410() 20940() 55256() 4,100,000ParisFR
2Equinix Paris2505,537,3485,389,30025358() 6939() 12322() 16276() 15830() 8075() 35676() 54825() 714() 203724() 2,000,000ParisFR
3France-IX Marseille1104,336,2244,116,2248075() 57734() 13335() 20940() 32934() 64049() 62044() 714() 39801() 16276() 1,820,000MarseilleFR
4DE-CIX Marseille1073,224,8003,194,9009498() 13335() 64049() 32934() 16509() 714() 396986() 6939() 21320() 8966() 1,700,000MarseilleFR
5France-IX AURA781,507,5001,380,50043100() 39801() 30781() 5410() 15557() 13335() 6939() 8218() 35676() 206120() 930,000Lyon and GrenobleFR
6Hopus341,032,200922,20049477() 35280() 47957() 31564() 29075() 52075() 34019() 62000() 39605() 50628() 900,000Paris, Lyon, Marseille, Geneva, Zurich, Amsterdam, FrankfurtFR
7Lillix32478,000466,00035625() 16276() 47214() 34019() 210879() 44097() 16347() 8218() 197922() 205068() 330,000LilleFR
8FNC-IX27607,000608,00049434() 6939() 60068() 47536() 212815() 57399() 34019() 44097() 24940() 35600() 465,000Vélizy-VillacoublayFR
9SFINX2582,80070,4002200() 15557() 6774() 30781() 8674() 1304() 34019() 25286() 42366() 8487() 76,000ParisFR
10BreizhIX1854,00054,00030781() 44297() 210801() 211733() 198507() 112() 35665() 207910() 208567() 208627() 46,000RennesFR
11BGP.Exchange - Paris18044,100210030() 215923() 214299() 198057() 215828() 215872() 212037() 214223() 215887() 215294() 37,000ParisFR
12AuvernIX1296,00096,000202663() 39801() 60983() 209385() 48213() 209255() 203352() 203500() 201376() 29467() 94,000Clermont-FerrandFR
13France-IX Lille12111,400110,60062228() 210165() 206002() 35661() 62119() 34019() 39801() 8674() 44842() 50414() 111,200LilleFR
14BGP.Exchange - Lyon11020,000215144() 215294() 209295() 202827() 215828() 198057() 212037() 215956() 215899() 212034() 19,000LyonFR
15BéarnIX948,00048,000209090() 207910() 34572() 213135() 211858() 212324() 208627() 112() 42687() 48,000PauFR
16SBG-IX922,10025,200112() 202827() 208529() 41732() 57080() 208029() 203062() 200866() 207740() 25,200StrasbourgFR
17France-IX Toulouse981,20071,20047184() 39801() 206059() 41652() 57468() 2027() 8674() 197422() 41114() 81,200ToulouseFR
18Ouest.Network643,00042,00049451() 20926() 203596() 200906() 203432() 210801() 43,000NantesFR
19BBIX Marseille442,00042,00015169() 13335() 22822() 213351() 42,000MarseilleFR
20FR-IX22,0001,00041157() 31576() 2,000ParisFR
21BrestIX22,000035665() 200322() 2,000BrestFR
22NormandIX11,0001,00043858() 1,000NormandyFR