rank | name | ases | v4capacity | v6capacity | top10asn | top10asncapacity | city | country |
1 | DE-CIX Frankfurt | 969 | 76,290,950 | 74,764,050 | 24940(Hetzner Online) 20940(Akamai Technologies) 32934(Meta) 16509(Amazon.com) 62041(Telegram Messenger EUR) 3209(Vodafone Germany) 16276(OVHcloud) 714(Apple Inc.) 54113(Fastly, Inc.) 8881(1&1 Versatel Deutschland) | 15,200,000 | Frankfurt | DE |
2 | AMS-IX | 834 | 57,711,800 | 56,282,150 | 50266(Odido) 24875(NovoServe B.V.) 62041(Telegram Messenger EUR) 16509(Amazon.com) 714(Apple Inc.) 30058(FDCServers.Net) 16276(OVHcloud) 8075(Microsoft) 9498(Bharti Airtel Limited) 12876(Scaleway) | 12,600,000 | Amsterdam | NL |
3 | LINX LON1 | 818 | 41,898,998 | 39,461,324 | 16509(Amazon.com) 20940(Akamai Technologies) 32590(Valve Corporation) 714(Apple Inc.) 396986(ByteDance) 8075(Microsoft) 13335(Cloudflare) 2856(BTnet (BT's UK IP Network - AS2856)) 5378(Vodafone UK) 16276(OVHcloud) | 8,400,000 | London | GB |
4 | NL-ix | 450 | 32,602,300 | 32,167,400 | 1136(KPN NL) 20940(Akamai Technologies) 32934(Meta) 15435(DELTA Fiber - AS15435) 24875(NovoServe B.V.) 32590(Valve Corporation) 54113(Fastly, Inc.) 16509(Amazon.com) 13335(Cloudflare) 8075(Microsoft) | 12,900,000 | Amsterdam, Rotterdam, Brussels, Antwerp, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | NL |
5 | France-IX Paris | 430 | 16,168,322 | 14,982,448 | 13335(Cloudflare) 16276(OVHcloud) 8075(Microsoft) 12876(Scaleway) 62044(Zscaler AS62044) 16509(Amazon.com) 5410(Bouygues Telecom ISP) 20940(Akamai Technologies) 55256(Netskope) 30781(Free Pro) | 3,900,000 | Paris | FR |
6 | DATAIX | 368 | 29,697,328 | 24,018,980 | 62041(Telegram Messenger EUR) 32934(Meta) 31500(Global Network Management) 6939(Hurricane Electric) 210756(EdgeCenter) 12958(T2 Russia Network) 50673(Serverius) 16276(OVHcloud) 15378(T2 North-West) 48092(T2 Nizhny Novgorod) | 9,740,000 | Frankfurt, Stockholm, Helsinki, Amsterdam, Sofia, St.Petersburg, Moscow, Ekaterinburg, Ufa, Novosibirsk, Kiev, Kharkov, Odessa, Samara, Chelyabinsk | NL |
7 | MIX-IT | 367 | 12,957,320 | 11,631,080 | 54113(Fastly, Inc.) 12874(Fastweb) 15169(Google LLC) 8612(Tiscali) 32934(Meta) 16276(OVHcloud) 1267(WINDTRE) 30722(Vodafone Italy) 20940(Akamai Technologies) 8075(Microsoft) | 4,000,000 | Milan | IT |
8 | FogIXP | 347 | 522,124 | 714,648 | 34927(FogNet - iFog GmbH) 214466(Olfe) 58299(Openfactory GmbH) 8298(IPng Networks GmbH) 44103(Bakker IT) 47272(HYEHOST) 3856(PCH AS3856) 45009(BytePark) 34465(NCRYPTD) 34615(Universal Exports) | 194,000 | Avers | CH |
9 | KleyReX | 345 | 1,364,000 | 1,360,500 | 12586(GHOSTnet) 29551(Aixit GmbH) 216084(KemmIT Einzelunternehmen) 31025(IAG Peering GbR) 62336(PURtel.com) 57463(NetIX Communications) 31142(Kleyrex Route Servers) 12360(KEVAG Telekom GmbH) 57433(intercolo) 15169(Google LLC) | 1,020,000 | Frankfurt | DE |
10 | EPIX.Katowice | 343 | 6,077,114 | 4,023,340 | 63293(Meta AS63293) 20940(Akamai Technologies) 50467(Beskid Media) 57811(Redge Technologies) 15967(Nazwa.pl) 198269(CZEMPIN.NET) 15169(Google LLC) 199061(KM-NET) 51390(MTM-INFO S.J.) 42739(Hawe Telekom) | 2,220,000 | Katowice/Silesia | PL |
11 | LINX LON2 | 322 | 8,598,440 | 7,611,340 | 32934(Meta) 62044(Zscaler AS62044) 16509(Amazon.com) 8075(Microsoft) 5607(Sky Broadband) 23344(Disney Streaming Edge) 13285(TalkTalk) 2856(BTnet (BT's UK IP Network - AS2856)) 48945(Open Fibre Networks) 136907(Huawei Cloud Global) | 2,600,000 | London | GB |
12 | EPIX.Warszawa | 311 | 6,239,680 | 4,387,680 | 20940(Akamai Technologies) 32934(Meta) 2906(Netflix) 57811(Redge Technologies) 42739(Hawe Telekom) 32590(Valve Corporation) 15967(Nazwa.pl) 15169(Google LLC) 12741(Netia) 51390(MTM-INFO S.J.) | 2,210,000 | Warsaw | PL |
13 | LOCIX Frankfurt | 285 | 2,174,324 | 2,239,548 | 34549(meerfarbig GmbH & Co. KG) 3214(xTom GmbH) 60144(3W Infra) 13335(Cloudflare) 24940(Hetzner Online) 32590(Valve Corporation) 6939(Hurricane Electric) 208976(FS IT-Systeme) 57463(NetIX Communications) 56382(vServer.site) | 1,280,000 | Frankfurt am Main | DE |
14 | LONAP | 279 | 11,224,024 | 10,895,024 | 20940(Akamai Technologies) 714(Apple Inc.) 54113(Fastly, Inc.) 25160(Vorboss Limited) 60377(Toob) 212655(You) 56478(Hyperoptic) 15830(Equinix as15830) 8075(Microsoft) 56329(Gigaclear) | 3,400,000 | London | GB |
15 | PITER-IX Moscow | 269 | 10,644,240 | 3,796,000 | 13238(Yandex) 24940(Hetzner Online) 57629(ivi.ru) 6939(Hurricane Electric) 32934(Meta) 46489(Amazon IVS) 31376(Smart Telecom) 57724(DDoS-Guard.net main network) 210756(EdgeCenter) 32590(Valve Corporation) | 2,500,000 | Moscow | RU |
16 | MSK-IX Moscow | 255 | 10,871,552 | 9,697,904 | 13238(Yandex) 20940(Akamai Technologies) 9049(ER-Telecom) 210756(EdgeCenter) 16509(Amazon.com) 39134(United Network) 35168(TNS-Plus Core) 57629(ivi.ru) 204720(CDNetworks Russia) 31133(MegaFon) | 3,840,000 | Moscow | RU |
17 | Equinix Paris | 253 | 5,631,472 | 5,483,424 | 25358(Novso) 6939(Hurricane Electric) 12322(Free SAS) 16276(OVHcloud) 15830(Equinix as15830) 8075(Microsoft) 35676(Groupe La Poste France) 54825(Equinix Metal) 714(Apple Inc.) 53766(Broadcom SASE) | 2,000,000 | Paris | FR |
18 | Speed-IX | 246 | 7,711,200 | 7,510,200 | 50673(Serverius) 41441(SPEED-IX Route Servers) 6939(Hurricane Electric) 34612(IMATRIX) 49981(Worldstream BV) 60068(CDN77) 24940(Hetzner Online) 32934(Meta) 57463(NetIX Communications) 213373(IPCONNECT) | 3,003,000 | Dronten | NL |
19 | 4b42 Internet Exchange Point | 235 | 195,100 | 313,324 | 58057(Securebit AG) 34800(Securebit [Europe]) 35708(4b42 Internet Exchange Point Route Servers) 64114(TecnoWeb) 211358(PP-NET, IT) 207716(Antonino Catinello) 212789(MOTP) 210464(API VERSA OU - AS210464) 42(PCH AS42) 3856(PCH AS3856) | 120,000 | Zurich | CH |
20 | SwissIX | 227 | 5,947,500 | 5,721,500 | 559(SWITCH) 8758(iWay AG) 8075(Microsoft) 20940(Akamai Technologies) 1836(green.ch AG) 6730(Sunrise GmbH) 15576(NTS Workspace AG) 8302(Zattoo) 47176(GAS&COM) 15796(SALT MOBILE) | 2,000,000 | Zurich | CH |
21 | Giganet IXN | 227 | 11,364,000 | 7,340,000 | 199524(G-Core Labs) 204384(OTT UKRAINE) 21343(Internet Invest AS21343) 32934(Meta) 39928(Studio 1+1) 51500(Servisnet) 31148(Freenet Ltd (tm O3)) 34867(Cosmonova LLC) 15169(Google LLC) 43139(Maximum-Net) | 4,090,000 | Kyiv | UA |
22 | Equinix Warsaw | 214 | 7,532,100 | 6,480,100 | 32934(Meta) 2906(Netflix) 20940(Akamai Technologies) 15169(Google LLC) 8374(Polkomtel) 6939(Hurricane Electric) 16276(OVHcloud) 13335(Cloudflare) 8075(Microsoft) 46489(Amazon IVS) | 2,540,000 | Warsaw | PL |
23 | DE-CIX Dusseldorf | 214 | 3,585,100 | 3,572,200 | 213092(MarbleISL Network) 24961(WIIT AG (formerly myLoc managed IT AG)) 8075(Microsoft) 6805(Telefónica Germany GmbH & Co. OHG) 62044(Zscaler AS62044) 20940(Akamai Technologies) 13335(Cloudflare) 55256(Netskope) 47147(ANX) 8881(1&1 Versatel Deutschland) | 1,601,000 | Düsseldorf | DE |
24 | PITER-IX St. Petersburg | 214 | 6,731,148 | 2,030,124 | 13238(Yandex) 6939(Hurricane Electric) 58002(JSC Svyazinform) 31376(Smart Telecom) 29124(Seven Sky) 57629(ivi.ru) 49505(Selectel Ltd.) 210756(EdgeCenter) 13335(Cloudflare) 28968(EUT) | 1,550,000 | St. Petersburg | RU |
25 | DTEL-IX | 193 | 7,555,000 | 4,656,000 | 204384(OTT UKRAINE) 31148(Freenet Ltd (tm O3)) 16276(OVHcloud) 3326(Datagroup) 3255(UARNet) 43139(Maximum-Net) 32934(Meta) 24812(NPK Home-Net) 43380(DTEL-IX Public Network) 15169(Google LLC) | 2,480,000 | Kiev | UA |
26 | Frys-IX | 188 | 6,029,000 | 6,024,000 | 6939(Hurricane Electric) 32934(Meta) 1103(SURF) 3920(ESTOXY-OU) 6424(EDGOO NETWORKS) 55256(Netskope) 5405(Inter.link) 396986(ByteDance) 48011(DigiTurunc) 50917(backbone.direct) | 2,050,000 | Fryslân | NL |
27 | TPIX PL | 187 | 7,268,650 | 5,545,450 | 29535(Orange Polska - Internet Optimum and TPIX Route Servers) 42598(MERK Solutions) 8374(Polkomtel) 57811(Redge Technologies) 32934(Meta) 16276(OVHcloud) 26506(Edgio - AS26506 - OpenEdge) 8075(Microsoft) 25506(Telewizja Polska) 16509(Amazon.com) | 3,600,000 | Warsaw | PL |
28 | DE-CIX Madrid | 186 | 6,796,600 | 6,595,700 | 36351(SoftLayer Technologies, Inc. (an IBM Company)) 8708(RCS & RDS) 35699(Adamo Telecom Iberia S.A) 32934(Meta) 55256(Netskope) 32590(Valve Corporation) 12430(Vodafone España) 396986(ByteDance) 200845(Avatel Telecom) 54113(Fastly, Inc.) | 2,300,000 | Madrid | ES |
29 | Netnod Stockholm GREEN -- MTU1500 | 184 | 6,933,200 | 6,768,200 | 714(Apple Inc.) 20940(Akamai Technologies) 16509(Amazon.com) 199524(G-Core Labs) 32590(Valve Corporation) 13335(Cloudflare) 42649(Baffin Bay Networks) 6939(Hurricane Electric) 8075(Microsoft) 8359(Mobile TeleSystems PJSC) | 2,100,000 | Stockholm | SE |
30 | Netnod Stockholm BLUE -- MTU1500 | 177 | 6,711,100 | 6,558,000 | 714(Apple Inc.) 20940(Akamai Technologies) 199524(G-Core Labs) 16509(Amazon.com) 32590(Valve Corporation) 13335(Cloudflare) 42649(Baffin Bay Networks) 8075(Microsoft) 29518(Bredband2) 15169(Google LLC) | 2,000,000 | Stockholm | SE |
31 | DE-CIX Munich | 175 | 3,822,000 | 3,600,100 | 199524(G-Core Labs) 8075(Microsoft) 62044(Zscaler AS62044) 32934(Meta) 8412(Magenta Telekom) 8767(M-net) 3209(Vodafone Germany) 39572(ADVANCED HOSTING) 6939(Hurricane Electric) 33891(Core-Backbone) | 1,500,000 | Munich | DE |
32 | Namex Rome | 174 | 4,368,364 | 3,942,340 | 2906(Netflix) 32934(Meta) 8075(Microsoft) 16509(Amazon.com) 54113(Fastly, Inc.) 29447(Iliad Italia) 202098(ENEL ENERGIA) 20912(Panservice) 12874(Fastweb) 1267(WINDTRE) | 1,700,000 | Rome | IT |
33 | Global-IX | 171 | 12,245,240 | 7,504,240 | 62041(Telegram Messenger EUR) 12958(T2 Russia Network) 48092(T2 Nizhny Novgorod) 24940(Hetzner Online) 15378(T2 North-West) 42437(T2 Rostov-on-Don) 41330(T2 Novosibirsk) 6939(Hurricane Electric) 43278(Castles) 15169(Google LLC) | 5,480,000 | Amsterdam | NL |
34 | DE-CIX Hamburg | 169 | 2,769,600 | 2,754,600 | 32934(Meta) 39572(ADVANCED HOSTING) 15943(wilhelm.tel) 13335(Cloudflare) 33891(Core-Backbone) 9145(EWE TEL) 8881(1&1 Versatel Deutschland) 47147(ANX) 212341(CSN Solutions AS212341) 21245(Medianova Internet) | 1,100,000 | Hamburg | DE |
35 | Peering.cz | 169 | 15,362,240 | 13,780,240 | 60068(CDN77) 49206(PeakFactory) 20940(Akamai Technologies) 24940(Hetzner Online) 47232(ISP Alliance) 15169(Google LLC) 32934(Meta) 8881(1&1 Versatel Deutschland) 198346(NETFORMS) 6939(Hurricane Electric) | 5,100,000 | Prague, Bratislava, Vienna, Frankfurt | CZ |
36 | NIX.CZ | 163 | 11,235,000 | 11,085,000 | 6855(Slovak Telekom/T-Mobile CZ) 47232(ISP Alliance) 46489(Amazon IVS) 25248(Radiokomunikace) 49206(PeakFactory) 54113(Fastly, Inc.) 32934(Meta) 20940(Akamai Technologies) 29208(Quantcom) 16509(Amazon.com) | 3,700,000 | Prague | CZ |
37 | VIX | 152 | 8,710,200 | 8,670,100 | 8447(A1 Telekom Austria AG) 20940(Akamai Technologies) 1764(next layer) 32934(Meta) 8412(Magenta Telekom) 13335(Cloudflare) 2906(Netflix) 1853(ACOnet) 8075(Microsoft) 24940(Hetzner Online) | 4,000,000 | Vienna | AT |
38 | UA-IX | 142 | 3,659,000 | 2,082,000 | 15497(Colocall Ltd.) 34867(Cosmonova LLC) 15169(Google LLC) 204384(OTT UKRAINE) 20940(Akamai Technologies) 35362(Company "BEST") 3326(Datagroup) 43139(Maximum-Net) 60159(Euroline Ukraine) 15377(Fregat) | 1,540,000 | Kiev | UA |
39 | ESpanix Madrid Lower LAN | 141 | 6,534,024 | 5,826,024 | 8075(Microsoft) 6895(ESpanix) 8708(RCS & RDS) 29119(Aire Networks del Mediterraneo) 32934(Meta) 36351(SoftLayer Technologies, Inc. (an IBM Company)) 2906(Netflix) 46489(Amazon IVS) 62044(Zscaler AS62044) 55256(Netskope) | 2,340,000 | Madrid | ES |
40 | Eurasia Peering IX | 141 | 2,407,240 | 1,513,000 | 210756(EdgeCenter) 13094(SFO-IX) 35598(INETCOM) 13238(Yandex) 59796(StormWall) 48858(Milecom LLC) 207351(Transroute Telecom second AS) 60068(CDN77) 200350(Yandex Cloud) 47914(IP-Home) | 1,080,000 | Moscow | RU |
41 | BCIX | 132 | 6,058,200 | 6,039,200 | 20940(Akamai Technologies) 16509(Amazon.com) 8881(1&1 Versatel Deutschland) 16097(HL komm) 20880(Tele Columbus AG) 22822(Edgio - AS22822) 6805(Telefónica Germany GmbH & Co. OHG) 58243(TELE AG) 396986(ByteDance) 714(Apple Inc.) | 2,200,000 | Berlin | DE |
42 | LINX Manchester | 132 | 4,564,100 | 3,959,200 | 32934(Meta) 396986(ByteDance) 8075(Microsoft) 54113(Fastly, Inc.) 62044(Zscaler AS62044) 62240(Clouvider) 13037(Zen Internet) 5089(Virgin Media) 59811(Voneus) 13285(TalkTalk) | 1,500,000 | Manchester | GB |
43 | THINX Warsaw | 126 | 6,128,000 | 4,763,000 | 57811(Redge Technologies) 8374(Polkomtel) 29314(VECTRA) 25506(Telewizja Polska) 8075(Microsoft) 15169(Google LLC) 20940(Akamai Technologies) 32934(Meta) 2906(Netflix) 204679(OSE) | 2,800,000 | Warsaw | PL |
44 | LOCIX Dusseldorf | 117 | 591,000 | 646,000 | 56382(vServer.site) 3214(xTom GmbH) 3204(xTom V.PS) 8888(xTom Pty Ltd) 34872(Servperso Systems Transit ASN) 206499(ONEMANISP NEXT GENERATION) 206313(Freifunk Nordwest) 202409(LOCIX Route Servers) 211083(ServerGurus) 210198(RCS Networks) | 360,000 | Dusseldorf | DE |
45 | InterLAN-IX | 116 | 3,429,000 | 3,184,000 | 57463(NetIX Communications) 15169(Google LLC) 32934(Meta) 8953(Orange Romania S.A.) 20940(Akamai Technologies) 6939(Hurricane Electric) 13335(Cloudflare) 8926(Moldtelecom) 12842(Internet Oltenia) 31313(STS) | 1,600,000 | Bucharest, Arad, Cluj-Napoca, Constanta, Craiova, Iasi, Suceava, Timisoara | RO |
46 | PITER-IX Helsinki | 115 | 4,291,000 | 0 | 32934(Meta) 24940(Hetzner Online) 6939(Hurricane Electric) 31376(Smart Telecom) 29124(Seven Sky) 28968(EUT) 39089(Ugletelecom - AS39089) 59574(Stupino NET) 50509(Transroute Telecom main AS) 58096(Viter Evgeniy Vasilevich) | 1,450,000 | Helsinki | FI |
47 | ERA-IX | 114 | 8,525,000 | 8,415,000 | 35133(Eranium Network) 6939(Hurricane Electric) 6204(ZET.NET) 60064(HOSTPALACE) 24875(NovoServe B.V.) 56655(Gigahost AS) 24940(Hetzner Online) 44592(SkyLink Data Center) 32934(Meta) 15169(Google LLC) | 2,800,000 | Amsterdam, Frankfurt | NL |
48 | France-IX Marseille | 109 | 4,286,424 | 4,066,424 | 8075(Microsoft) 57734(France-IX Services) 13335(Cloudflare) 20940(Akamai Technologies) 32934(Meta) 64049(Reliance Jio Infocomm Singapore) 62044(Zscaler AS62044) 714(Apple Inc.) 16276(OVHcloud) 6939(Hurricane Electric) | 1,800,000 | Marseille | FR |
49 | PITER-IX Frankfurt | 108 | 5,029,000 | 0 | 57344(Telehouse) 24940(Hetzner Online) 31376(Smart Telecom) 32590(Valve Corporation) 58002(JSC Svyazinform) 39089(Ugletelecom - AS39089) 29124(Seven Sky) 58096(Viter Evgeniy Vasilevich) 206810(UGLETELECOM) 29182(JSC IOT) | 1,650,000 | Frankfurt | DE |
50 | TOP-IX | 105 | 1,222,900 | 1,051,700 | 207638(TOP-IX OpenEdge) 33353(Sony Interactive Entertainment (PlayStation)) 2906(Netflix) 8075(Microsoft) 32934(Meta) 41364(TOP-IX DP) 47406(Erre Elle Net) 34606(BBBell) 50316(4ALL) 43100(France-IX Lyon/AURA Route Servers) | 500,000 | Turin | IT |
51 | BIX.BG | 104 | 6,738,600 | 5,114,100 | 15169(Google LLC) 57344(Telehouse) 9070(Cooolbox) 8860(Delta Cloud) 54113(Fastly, Inc.) 31287(IPACCT) 8075(Microsoft) 8262(EVOLINK AD) 32934(Meta) 13004(Serbian Open eXchange) | 2,780,000 | Sofia | BG |
52 | INEX LAN1 | 103 | 4,827,100 | 4,348,100 | 54113(Fastly, Inc.) 2110(BT Ireland) 15169(Google LLC) 41073(Raidio Telefis Eireann) 20940(Akamai Technologies) 22822(Edgio - AS22822) 13280(Three Ireland (Hutchison) Ltd) 13335(Cloudflare) 714(Apple Inc.) 15502(Vodafone Ireland) | 2,200,000 | Dublin | IE |
53 | MegaIX Dusseldorf | 101 | 3,744,100 | 3,710,700 | 8422(NetCologne) 60294(Deutsche Glasfaser) 20940(Akamai Technologies) 396986(ByteDance) 2906(Netflix) 32934(Meta) 8075(Microsoft) 6939(Hurricane Electric) 19551(Imperva) 12759(SOCO Network Solutions GmbH) | 2,400,000 | Dusseldorf | DE |
54 | NetIX | 101 | 4,938,800 | 4,756,800 | 15169(Google LLC) 34224(Neterra) 196925(Azertelecom) 32934(Meta) 211826(Istqrar for Servers Services) 24940(Hetzner Online) 34170(Aztelekom) 9498(Bharti Airtel Limited) 6939(Hurricane Electric) 20940(Akamai Technologies) | 2,320,000 | Sofia | BG |
55 | DE-CIX Marseille | 101 | 3,053,800 | 3,023,900 | 9498(Bharti Airtel Limited) 13335(Cloudflare) 64049(Reliance Jio Infocomm Singapore) 32934(Meta) 16509(Amazon.com) 714(Apple Inc.) 396986(ByteDance) 6939(Hurricane Electric) 8966(Etisalat) 139057(EdgeNext) | 1,700,000 | Marseille | FR |
56 | 1-IX EU | 101 | 5,760,000 | 4,750,000 | 50263(1-IX EU) 32590(Valve Corporation) 24940(Hetzner Online) 15169(Google LLC) 13335(Cloudflare) 13188(Triolan ISP) 396986(ByteDance) 204384(OTT UKRAINE) 54994(meteversecloud) 56388(Amberway Development LTD) | 2,000,000 | Warsaw, Amsterdam, Frankfurt, London, Bratislava, Kiev, Lviv | PL |
57 | STHIX - Stockholm | 95 | 2,084,200 | 2,083,200 | 42708(Portlane) 20940(Akamai Technologies) 54113(Fastly, Inc.) 32934(Meta) 396986(ByteDance) 6667(Elisa Corporation) 32590(Valve Corporation) 13335(Cloudflare) 24940(Hetzner Online) 2906(Netflix) | 1,440,000 | Stockholm | SE |
58 | INTERIX | 94 | 3,362,500 | 3,352,500 | 213035(Serverion) 57344(Telehouse) 211358(PP-NET, IT) 15133(Edgio (Edgecast) - AS15133) 34465(NCRYPTD) 199524(G-Core Labs) 34612(IMATRIX) 6204(ZET.NET) 51088(A2B Internet) 213373(IPCONNECT) | 1,200,000 | Amsterdam | NL |
59 | BiX | 93 | 4,172,500 | 4,000,500 | 20845(DIGI Ltd) 1955(KIFÜ) 15169(Google LLC) 8448(CETIN Hungary Plc.) 8075(Microsoft) 16509(Amazon.com) 8990(Antenna Hungaria ASN8990) 47169(MVM NET Zrt.) 21334(Vodafone Hungary) 20940(Akamai Technologies) | 2,450,000 | Budapest | HU |
60 | 1-IX UA | 93 | 4,390,000 | 3,240,000 | 32934(Meta) 13188(Triolan ISP) 204384(OTT UKRAINE) 56388(Amberway Development LTD) 56485(TheHost) 31148(Freenet Ltd (tm O3)) 3326(Datagroup) 43139(Maximum-Net) 210896(1-IX Services) 60068(CDN77) | 1,680,000 | Kyiv, Odesa, Kharkiv, Dnipro, Poltava, Lviv, Uzhgorod, Uman | UA |
61 | MINAP Milan | 91 | 2,515,100 | 2,425,100 | 2906(Netflix) 20940(Akamai Technologies) 31263(Mynet Italia) 54113(Fastly, Inc.) 6939(Hurricane Electric) 60068(CDN77) 15169(Google LLC) 13335(Cloudflare) 12874(Fastweb) 31034(Aruba) | 1,400,000 | Milan | IT |
62 | MegaIX Frankfurt | 91 | 4,793,700 | 4,780,700 | 6805(Telefónica Germany GmbH & Co. OHG) 8422(NetCologne) 24940(Hetzner Online) 20940(Akamai Technologies) 15169(Google LLC) 396986(ByteDance) 13335(Cloudflare) 714(Apple Inc.) 8075(Microsoft) 23344(Disney Streaming Edge) | 2,200,000 | Frankfurt | DE |
63 | Equinix Frankfurt | 88 | 2,857,000 | 2,707,000 | 30103(Zoom Video Communications, Inc.) 32934(Meta) 714(Apple Inc.) 6939(Hurricane Electric) 15169(Google LLC) 8075(Microsoft) 15830(Equinix as15830) 13335(Cloudflare) 199524(G-Core Labs) 35280(F5 Inc.) | 1,630,000 | Frankfurt | DE |
64 | LU-CIX | 82 | 2,817,850 | 2,774,450 | 6661(Post Group Luxembourg) 2906(Netflix) 2602(Fondation RESTENA) 29467(LuxNetwork) 20940(Akamai Technologies) 56665(Proximus Luxembourg (Main AS)) 210834(LU-CIX IT) 63293(Meta AS63293) 9008(Visual Online S.A.) 6939(Hurricane Electric) | 2,300,000 | Luxembourg | LU |
65 | PITER-IX Riga | 82 | 2,638,024 | 0 | 58002(JSC Svyazinform) 28968(EUT) 59574(Stupino NET) 50509(Transroute Telecom main AS) 200350(Yandex Cloud) 49037(PG-19) 29182(JSC IOT) 43727(KVANT-TELECOM) 206011(Freedom Krasnodar) 41275(Lovitel LLC) | 1,080,000 | Riga | LV |
66 | France-IX AURA | 79 | 1,407,500 | 1,280,500 | 43100(France-IX Lyon/AURA Route Servers) 30781(Free Pro) 15557(SFR Group) 13335(Cloudflare) 39801(France-IX L3 Services) 6939(Hurricane Electric) 8218(Zayo Europe) 35676(Groupe La Poste France) 206120(ALPESYS) 43142(Adeli) | 830,000 | Lyon and Grenoble | FR |
67 | PITER-IX Tallinn | 79 | 2,286,000 | 0 | 28968(EUT) 59574(Stupino NET) 200350(Yandex Cloud) 49037(PG-19) 29182(JSC IOT) 43727(KVANT-TELECOM) 206011(Freedom Krasnodar) 58002(JSC Svyazinform) 41275(Lovitel LLC) 49368(DomoLAN) | 960,000 | Tallinn | EE |
68 | IXPlay Global Peers | 79 | 1,729,000 | 1,006,000 | 15169(Google LLC) 6939(Hurricane Electric) 60068(CDN77) 12956(Telxius Cable) 11019(HAPROXY-TECHNOLOGIES) 12430(Vodafone España) 396986(ByteDance) 37738(HOSTOWEB) 15704(MásMóvil) 29119(Aire Networks del Mediterraneo) | 1,010,000 | Malaga | ES |
69 | LSIX | 78 | 1,743,000 | 1,683,000 | 6206(Netrouting) 6939(Hurricane Electric) 9009(M247) 60068(CDN77) 137409(Global Secure Layer) 6204(ZET.NET) 199524(G-Core Labs) 60064(HOSTPALACE) 212477(RoyaleHosting) 41887(Prolocation) | 940,000 | The Hague | NL |
70 | Netnod Stockholm BLUE -- MTU4470 | 78 | 2,728,500 | 2,708,200 | 32590(Valve Corporation) 8075(Microsoft) 139341(ACE CDN) 2119(Telenor (Norway/Sweden)) 6667(Elisa Corporation) 6939(Hurricane Electric) 31133(MegaFon) 12552(GlobalConnect AS12552) 8732(COMCOR) 24940(Hetzner Online) | 1,100,000 | Stockholm | SE |
71 | Netnod Stockholm GREEN -- MTU4470 | 77 | 2,639,100 | 2,618,100 | 32590(Valve Corporation) 8075(Microsoft) 31133(MegaFon) 139341(ACE CDN) 2119(Telenor (Norway/Sweden)) 6667(Elisa Corporation) 6939(Hurricane Electric) 12552(GlobalConnect AS12552) 8732(COMCOR) 24940(Hetzner Online) | 1,100,000 | Stockholm | SE |
72 | BNIX | 68 | 3,143,124 | 2,918,100 | 5432(Proximus) 8075(Microsoft) 2611(BELNET) 47377(Orange Belgium SA) 32934(Meta) 62044(Zscaler AS62044) 16276(OVHcloud) 9002(RETN) 20940(Akamai Technologies) 13335(Cloudflare) | 2,000,000 | Brussels | BE |
73 | INEX LAN2 | 66 | 2,214,000 | 1,850,000 | 13280(Three Ireland (Hutchison) Ltd) 15169(Google LLC) 20940(Akamai Technologies) 136907(Huawei Cloud Global) 41073(Raidio Telefis Eireann) 1213(HEAnet) 2906(Netflix) 5466(eircom) 32934(Meta) 10310(Yahoo!) | 1,400,000 | Dublin | IE |
74 | W-IX | 65 | 1,753,600 | 1,086,600 | 210756(EdgeCenter) 211609(Okko) 13094(SFO-IX) 60068(CDN77) 49505(Selectel Ltd.) 9123(TimeWeb Co. Ltd.) 31499(MOTIV) 39927(E-Light-Telecom) 25478(iHome) 13238(Yandex) | 810,000 | Moscow | RU |
75 | Netnod Copenhagen BLUE -- MTU9K | 65 | 2,188,300 | 2,168,300 | 714(Apple Inc.) 20940(Akamai Technologies) 29518(Bredband2) 44034(Hi3G Access AB) 6939(Hurricane Electric) 13335(Cloudflare) 2119(Telenor (Norway/Sweden)) 39870(Netnod Copenhagen) 12552(GlobalConnect AS12552) 8075(Microsoft) | 1,200,000 | Malmo / Copenhagen | DK |
76 | VSIX | 64 | 649,000 | 446,000 | 31638(Lepida AS31638) 49289(MEDIA VENETO) 31034(Aruba) 35836(VSIX Route Servers) 203223(Unica Telecomunicazioni) 50316(4ALL) 25569(InfoCamere) 2593(VSIX Network) 28929(ASDASD srl) 199837(Connetical Srl) | 290,000 | Padova | IT |
77 | CHIX-CH | 64 | 190,437 | 200,437 | 34927(FogNet - iFog GmbH) 58299(Openfactory GmbH) 48971(DATAWIRE AG) 206478(LILIFE) 13335(Cloudflare) 6939(Hurricane Electric) 13030(Init7) 34549(meerfarbig GmbH & Co. KG) 8298(IPng Networks GmbH) 34615(Universal Exports) | 101,000 | Frauenfeld | CH |
78 | NIX1 | 63 | 1,718,000 | 1,717,000 | 16509(Amazon.com) 49788(Nexthop AS) 50304(Blix Solutions AS) 224(Uninett) 20940(Akamai Technologies) 203779(Nordfiber) 199524(G-Core Labs) 54113(Fastly, Inc.) 30950(Eviny AS30950) 29695(Lyse Tele AS) | 1,040,000 | Oslo | NO |
79 | Equinix Amsterdam | 63 | 2,845,000 | 2,825,000 | 30103(Zoom Video Communications, Inc.) 32934(Meta) 6939(Hurricane Electric) 714(Apple Inc.) 8075(Microsoft) 60144(3W Infra) 54825(Equinix Metal) 15169(Google LLC) 15830(Equinix as15830) 13335(Cloudflare) | 1,830,000 | Amsterdam | NL |
