Home
Table created on 2024-12-01 17:30 GMT
ranknameasesv4capacityv6capacitytop10asntop10asncapacitycitycountry
1MegaIX Sydney2245,381,4504,979,6008075() 2906() 38622() 714() 20940() 23344() 396986() 55256() 30103() 45177() 1,720,200SydneyAU
2Equinix Sydney2228,222,9007,425,40020940() 8075() 15830() 30103() 16509() 2906() 54113() 714() 14061() 32934() 2,700,000SydneyAU
3NSW-IX1876,646,0006,130,00013335() 45437() 16509() 32934() 2906() 54113() 64098() 20940() 8075() 23344() 2,000,000SydneyAU
4MegaIX Melbourne1202,658,4002,509,3002906() 714() 55256() 38195() 13335() 20940() 134090() 4826() 4764() 45177() 1,210,000MelbourneAU
5EdgeIX - Sydney1096,971,0006,900,00014593() 32934() 20940() 15169() 4764() 54113() 2906() 8075() 14061() 22697() 3,220,000SydneyAU
6VIC-IX962,985,0002,752,00020940() 55256() 16509() 10084() 4826() 58511() 4764() 134090() 63956() 38195() 1,520,000MelbourneAU
7AKL-IX (Auckland NZ)913,752,0243,422,02420940() 13335() 9790() 45177() 8075() 55850() 135069() 9500() 54113() 53813() 2,100,000AucklandNZ
8MegaIX Auckland781,945,5001,808,9008075() 20940() 14593() 45177() 13335() 55256() 38195() 9790() 55850() 49915() 1,240,000AucklandNZ
9MegaIX Brisbane771,794,3001,698,3008075() 16509() 38195() 13335() 20940() 4764() 134090() 4826() 6939() 45177() 1,200,000BrisbaneAU
10WA-IX711,807,2001,636,20014593() 16509() 10084() 58511() 4764() 20940() 134090() 63293() 135512() 8075() 1,160,000PerthAU
11QLD-IX611,843,0001,791,00010084() 16509() 4826() 13335() 134090() 4764() 20940() 63293() 9650() 55256() 1,200,000BrisbaneAU
12EdgeIX - Perth582,161,0002,081,000714() 8075() 9507() 54113() 4764() 10214() 63293() 13335() 6939() 134980() 1,400,000PerthAU
13Equinix Melbourne552,997,0002,646,00015830() 30103() 54825() 8075() 16509() 53813() 714() 4826() 58511() 20940() 2,000,000MelbourneAU
14EdgeIX - Melbourne542,633,0002,603,0008075() 54113() 16509() 714() 4764() 13335() 6939() 4826() 139341() 38195() 1,400,000MelbourneAU
15MegaIX Perth48932,400892,3008075() 13335() 20940() 4764() 49915() 4826() 54113() 58941() 134369() 7604() 630,000PerthAU
16EdgeIX - Brisbane351,362,0001,342,00054113() 16509() 24305() 4764() 140627() 9507() 6939() 137409() 136972() 58507() 1,110,000BrisbaneAU
17APE34243,200202,1008075() 2906() 20940() 55872() 54113() 132040() 56030() 13335() 133420() 9500() 191,000AucklandNZ
18SA-IX33431,000401,00010084() 54113() 4826() 7606() 20940() 33353() 139623() 9297() 64098() 4764() 210,000AdelaideAU
19EdgeIX - Adelaide30450,000400,00024305() 24224() 4764() 139623() 137399() 20940() 58507() 54113() 132430() 138654() 250,000AdelaideAU
20EdgeIX - Auckland22610,000600,0002906() 137409() 13335() 24224() 64073() 45177() 136557() 151336() 138398() 24516() 490,000AucklandNZ
21WIX-NZ2155,52453,32454113() 132040() 9500() 45950() 24226() 24183() 3856() 8674() 4770() 9433() 48,124WellingtonNZ
22WLG-IX (Wellington NZ)18281,024281,02445177() 63830() 54113() 55785() 4049() 18400() 17705() 18119() 9790() 55850() 210,000WellingtonNZ
23Equinix Perth16642,000622,00015830() 714() 6939() 137922() 16509() 58511() 137409() 4826() 38195() 132847() 590,000PerthAU
24PIPE Networks Sydney1548,70032,3007545() 24130() 13335() 55521() 24557() 18104() 38220() 136417() 23677() 45425() 48,200Sydney, NSWAU
25PIPE Networks Brisbane814,4003,20024130() 7575() 7631() 38880() 7545() 133501() 23708() 24238() 14,400BrisbaneAU
26MegaIX Adelaide880,10060,10058941() 135425() 132405() 134688() 148968() 7600() 38195() 212232() 80,100AdelaideAU
27ACT-IX790,00090,00016509() 7606() 13335() 6447() 38826() 10084() 7575() 90,000CanberraAU
28EdgeIX - Hobart771,00070,00024224() 24516() 38195() 64098() 4826() 134697() 7575() 71,000HobartAU
29EdgeIX - Darwin661,00060,00024224() 38195() 24516() 7575() 45437() 4826() 61,000DarwinAU
30BGP.Exchange - Melbourne6015,00024322() 54334() 198057() 198603() 214430() 215007() 15,000MelbourneAU
31PIPE Networks Melbourne321,00011,00024130() 7545() 38880() 21,000MelbourneAU
32PIPE Networks Adelaide321,0001,00024130() 9667() 7545() 21,000AdelaideAU
33HSIX-NZ3021,100135610() 137490() 212268() 21,100AucklandNZ
34HSIX-QLD3021,100135610() 137490() 212268() 21,100BrisbaneAU
35HSIX-NSW3021,100135610() 137490() 212268() 21,100SydneyAU
36HSIX-VIC3021,100135610() 137490() 212268() 21,100MelbourneAU
37HSIX-WA3021,100135610() 137490() 212268() 21,100PerthAU
38HSIX-SA3021,100135610() 137490() 212268() 21,100AdelaideAU
39ACTIX220010024129() 9290() 200Canberra, ACTAU
40BGP.Exchange - Sydney2011,00024322() 215294() 11,000SydneyAU
41PIPE Networks Hobart110007631() 100HobartAU
42CHIX-NZ11,000038477() 1,000ChristchurchNZ
43PNIX1100038477() 100Palmerston NorthNZ
44InterAUS - Sydney IX1080,000140884() 80,000SydneyAU
45InterAUS - Melbourne IX1080,000140884() 80,000MelbourneAU
46InterAUS - Brisbane IX1080,000140884() 80,000BrisbaneAU
47InterAUS - Perth IX1080,000140884() 80,000PerthAU
48InterAUS - Canberra IX1080,000140884() 80,000CanberraAU
49InterAUS - Adelaide IX1080,000140884() 80,000AdelaideAU
50InterAUS - Hobart IX1080,000140884() 80,000HobartAU
51HSIX-APAC1020,000135610() 20,000SydneyAU
52BGP.Exchange - Adelaide1010,000137399() 10,000AdelaideAU
53BGP.Exchange - Brisbane1010,00024322() 10,000BrisbaneAU
54BGP.Exchange - Perth1010,00024322() 10,000PerthAU